Resultat af prøvetagning i Faardrup
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
| 9/11-2025 | 11:50 | 1 | 1 | 6 | 6 | 0 |
| 10/11-2025 | 11:12 | 1 | 1 | 7 | 7 | 0 |
| 11/11-2025 | 10:35 | 1 | 1 | 8 | 8 | 0 |
| 12/11-2025 | 12:18 | 1 | 1 | 1 | 1 | 0 |
| 13/11-2025 | 12:54 | 1 | 1 | 2 | 2 | 0 |
| 15/11-2025 | 02:18 | 1 | 1 | 3 | 3 | 0 |
| 16/11-2025 | 15:51 | 1 | 1 | 4 | 4 | 0 |
| 18/11-2025 | 06:11 | 1 | 1 | 5 | 5 | 0 |
| 20/11-2025 | 03:47 | 1 | 1 | 1 | 1 | 0 |
| 22/11-2025 | 05:21 | 1 | 1 | 2 | 2 | 0 |
| 23/11-2025 | 09:28 | 1 | 1 | 3 | 3 | 0 |
| 24/11-2025 | 03:40 | 1 | 1 | 4 | 4 | 0 |
| 24/11-2025 | 20:33 | 1 | 1 | 5 | 5 | 0 |
| 25/11-2025 | 02:39 | 1 | 1 | 6 | 6 | 0 |
| 25/11-2025 | 04:52 | 1 | 1 | 7 | 7 | 0 |
| 25/11-2025 | 06:39 | 1 | 1 | 8 | 8 | 0 |
| 25/11-2025 | 08:18 | 1 | 1 | 9 | 9 | 0 |
| 25/11-2025 | 09:50 | 1 | 1 | 10 | 10 | 0 |
| 25/11-2025 | 11:22 | 1 | 1 | 11 | 11 | 0 |
| 25/11-2025 | 12:56 | 1 | 1 | 12 | 12 | 0 |
| 25/11-2025 | 14:27 | 1 | 1 | 13 | 13 | 0 |
| 25/11-2025 | 15:58 | 1 | 1 | 14 | 14 | 0 |
| 25/11-2025 | 17:34 | 1 | 1 | 15 | 15 | 0 |
| 25/11-2025 | 19:09 | 1 | 1 | 16 | 16 | 0 |
| 25/11-2025 | 20:47 | 1 | 1 | 17 | 17 | 0 |
| 25/11-2025 | 22:31 | 1 | 1 | 18 | 18 | 0 |
| 26/11-2025 | 00:14 | 1 | 2 | 1 | 19 | 0 |
| 26/11-2025 | 02:01 | 1 | 2 | 2 | 20 | 0 |
| 26/11-2025 | 03:53 | 1 | 2 | 3 | 21 | 0 |
| 26/11-2025 | 05:44 | 1 | 2 | 4 | 22 | 0 |
| 26/11-2025 | 07:37 | 1 | 2 | 5 | 23 | 0 |
| 26/11-2025 | 09:36 | 1 | 2 | 6 | 24 | 0 |
| 26/11-2025 | 11:37 | 1 | 2 | 7 | 25 | 0 |
| 26/11-2025 | 13:38 | 1 | 2 | 8 | 26 | 0 |
| 26/11-2025 | 15:45 | 1 | 1 | 1 | 1 | 0 |
| 26/11-2025 | 17:55 | 1 | 1 | 2 | 2 | 0 |
| 26/11-2025 | 20:11 | 1 | 1 | 3 | 3 | 0 |
| 26/11-2025 | 22:29 | 1 | 1 | 4 | 4 | 0 |
| 27/11-2025 | 00:49 | 1 | 1 | 5 | 5 | 0 |
| 27/11-2025 | 03:09 | 1 | 1 | 6 | 6 | 0 |
| 27/11-2025 | 05:29 | 1 | 1 | 7 | 7 | 0 |
| 27/11-2025 | 07:52 | 1 | 1 | 8 | 8 | 0 |
| 27/11-2025 | 10:15 | 1 | 1 | 9 | 9 | 0 |
| 27/11-2025 | 12:39 | 1 | 1 | 10 | 10 | 0 |
| 27/11-2025 | 15:03 | 1 | 1 | 11 | 11 | 0 |
| 27/11-2025 | 17:31 | 1 | 1 | 12 | 12 | 0 |
| 27/11-2025 | 19:59 | 1 | 1 | 13 | 13 | 0 |
| 27/11-2025 | 22:22 | 1 | 1 | 14 | 14 | 0 |
| 28/11-2025 | 00:40 | 1 | 1 | 15 | 15 | 0 |
| 28/11-2025 | 02:51 | 1 | 1 | 16 | 16 | 0 |
| 28/11-2025 | 04:52 | 1 | 1 | 17 | 17 | 0 |
| 28/11-2025 | 06:52 | 1 | 1 | 18 | 18 | 0 |
| 28/11-2025 | 08:48 | 1 | 2 | 1 | 19 | 0 |
| 28/11-2025 | 10:45 | 1 | 2 | 2 | 20 | 0 |
| 28/11-2025 | 12:42 | 1 | 2 | 3 | 21 | 0 |
| 28/11-2025 | 14:36 | 1 | 2 | 4 | 22 | 0 |
| 28/11-2025 | 16:29 | 1 | 2 | 5 | 23 | 0 |
| 28/11-2025 | 18:25 | 1 | 2 | 6 | 24 | 0 |
| 28/11-2025 | 20:18 | 1 | 2 | 7 | 25 | 0 |
| 28/11-2025 | 22:11 | 1 | 2 | 8 | 26 | 0 |
| 29/11-2025 | 00:06 | 1 | 2 | 9 | 27 | 0 |
| 29/11-2025 | 01:59 | 1 | 2 | 10 | 28 | 0 |
| 29/11-2025 | 03:54 | 1 | 2 | 11 | 29 | 0 |
| 29/11-2025 | 05:55 | 1 | 2 | 12 | 30 | 0 |
| 29/11-2025 | 07:57 | 1 | 2 | 13 | 31 | 0 |
| 29/11-2025 | 10:05 | 1 | 2 | 14 | 32 | 0 |
| 29/11-2025 | 12:16 | 1 | 2 | 15 | 33 | 0 |
| 29/11-2025 | 14:29 | 1 | 2 | 16 | 34 | 0 |
| 29/11-2025 | 16:44 | 1 | 2 | 17 | 35 | 0 |
| 29/11-2025 | 19:01 | 1 | 2 | 18 | 36 | 0 |
| 29/11-2025 | 21:19 | 1 | 3 | 1 | 37 | 0 |
| 29/11-2025 | 23:39 | 1 | 3 | 2 | 38 | 0 |
| 30/11-2025 | 01:59 | 1 | 3 | 3 | 39 | 0 |
| 30/11-2025 | 04:19 | 1 | 3 | 4 | 40 | 0 |
| 30/11-2025 | 06:42 | 1 | 3 | 5 | 41 | 0 |
| 30/11-2025 | 09:06 | 1 | 3 | 6 | 42 | 0 |
| 30/11-2025 | 11:38 | 1 | 3 | 7 | 43 | 0 |
| 30/11-2025 | 14:14 | 1 | 3 | 8 | 44 | 0 |
| 30/11-2025 | 16:56 | 1 | 3 | 9 | 45 | 0 |
| 30/11-2025 | 19:46 | 1 | 3 | 10 | 46 | 0 |
| 30/11-2025 | 22:42 | 1 | 3 | 11 | 47 | 0 |
| 1/12-2025 | 01:45 | 1 | 3 | 12 | 48 | 0 |
| 1/12-2025 | 04:53 | 1 | 3 | 13 | 49 | 0 |
| 1/12-2025 | 08:09 | 1 | 3 | 14 | 50 | 0 |
| 1/12-2025 | 11:33 | 1 | 3 | 15 | 51 | 0 |
| 1/12-2025 | 14:49 | 1 | 3 | 16 | 52 | 0 |
| 1/12-2025 | 18:03 | 1 | 3 | 17 | 53 | 0 |
| 1/12-2025 | 21:18 | 1 | 3 | 18 | 54 | 0 |
| 2/12-2025 | 00:37 | 1 | 4 | 1 | 55 | 0 |
| 2/12-2025 | 04:00 | 1 | 4 | 2 | 56 | 0 |
| 2/12-2025 | 07:27 | 1 | 4 | 3 | 57 | 0 |
| 2/12-2025 | 11:16 | 1 | 4 | 4 | 58 | 0 |
| 2/12-2025 | 15:11 | 1 | 4 | 5 | 59 | 0 |
| 2/12-2025 | 19:13 | 1 | 4 | 6 | 60 | 0 |
| 2/12-2025 | 23:20 | 1 | 4 | 7 | 61 | 0 |
| 3/12-2025 | 03:31 | 1 | 4 | 8 | 62 | 0 |
| 3/12-2025 | 07:47 | 1 | 4 | 9 | 63 | 0 |
| 3/12-2025 | 12:11 | 1 | 1 | 1 | 1 | 0 |
| 3/12-2025 | 16:31 | 1 | 1 | 2 | 2 | 0 |
| 3/12-2025 | 20:58 | 1 | 1 | 3 | 3 | 0 |
| 4/12-2025 | 01:33 | 1 | 1 | 4 | 4 | 0 |
| 4/12-2025 | 06:08 | 1 | 1 | 5 | 5 | 0 |
| 4/12-2025 | 10:56 | 1 | 1 | 6 | 6 | 0 |
| 4/12-2025 | 15:50 | 1 | 1 | 7 | 7 | 0 |
| 4/12-2025 | 21:02 | 1 | 1 | 8 | 8 | 0 |
| 5/12-2025 | 02:25 | 1 | 1 | 9 | 9 | 0 |
| 5/12-2025 | 07:53 | 1 | 1 | 10 | 10 | 0 |
| 5/12-2025 | 13:24 | 1 | 1 | 11 | 11 | 0 |
| 5/12-2025 | 18:48 | 1 | 1 | 12 | 12 | 0 |
| 6/12-2025 | 00:03 | 1 | 1 | 13 | 13 | 0 |
| 6/12-2025 | 05:00 | 1 | 1 | 14 | 14 | 0 |
| 6/12-2025 | 09:28 | 1 | 1 | 15 | 15 | 0 |
| 6/12-2025 | 13:39 | 1 | 1 | 16 | 16 | 0 |
| 6/12-2025 | 17:40 | 1 | 1 | 17 | 17 | 0 |
| 6/12-2025 | 21:39 | 1 | 1 | 18 | 18 | 0 |
| 7/12-2025 | 01:38 | 1 | 2 | 1 | 19 | 0 |
| 7/12-2025 | 05:36 | 1 | 2 | 2 | 20 | 0 |
| 7/12-2025 | 09:36 | 1 | 2 | 3 | 21 | 0 |
| 7/12-2025 | 13:39 | 1 | 2 | 4 | 22 | 0 |
| 7/12-2025 | 17:42 | 1 | 2 | 5 | 23 | 0 |
| 7/12-2025 | 21:40 | 1 | 2 | 6 | 24 | 0 |
| 8/12-2025 | 01:15 | 1 | 2 | 7 | 25 | 0 |
| 8/12-2025 | 04:23 | 1 | 2 | 8 | 26 | 0 |
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
|
Kode |
Tekst |
|
0 |
Sample OK |
|
1 |
No liquid found |
| 2 | Liquid lost |
| 3 | User stopped |
| 4 | Power failed |
| 5 | Pump jammed |
| 6 | Distributor jammed |
| 8 | Pump latch open |
| 9 | Sampler shut off |
| 11 | No distributor |
| 12 | Sample in progress |