Resultat af prøvetagning i Faardrup
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
| 3/4-2026 | 03:59 | 1 | 1 | 3 | 3 | 0 |
| 4/4-2026 | 03:25 | 1 | 1 | 4 | 4 | 0 |
| 5/4-2026 | 07:06 | 1 | 1 | 5 | 5 | 0 |
| 6/4-2026 | 17:03 | 1 | 1 | 6 | 6 | 0 |
| 8/4-2026 | 14:40 | 1 | 1 | 1 | 1 | 0 |
| 10/4-2026 | 03:57 | 1 | 1 | 2 | 2 | 0 |
| 11/4-2026 | 17:25 | 1 | 1 | 3 | 3 | 0 |
| 13/4-2026 | 15:24 | 1 | 1 | 4 | 4 | 0 |
| 15/4-2026 | 18:09 | 1 | 1 | 1 | 1 | 0 |
| 18/4-2026 | 04:02 | 1 | 1 | 2 | 2 | 0 |
| 20/4-2026 | 15:18 | 1 | 1 | 3 | 3 | 0 |
| 24/4-2026 | 05:08 | 1 | 1 | 1 | 1 | 0 |
| 27/4-2026 | 19:37 | 1 | 1 | 2 | 2 | 0 |
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
|
Kode |
Tekst |
|
0 |
Sample OK |
|
1 |
No liquid found |
| 2 | Liquid lost |
| 3 | User stopped |
| 4 | Power failed |
| 5 | Pump jammed |
| 6 | Distributor jammed |
| 8 | Pump latch open |
| 9 | Sampler shut off |
| 11 | No distributor |
| 12 | Sample in progress |