Resultat af prøvetagning i Estrup
Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
23/10-2024 | 09:58 | 1 | 1 | 1 | 1 | 0 |
24/10-2024 | 01:36 | 1 | 1 | 2 | 2 | 0 |
24/10-2024 | 17:39 | 1 | 1 | 3 | 3 | 0 |
25/10-2024 | 15:32 | 1 | 1 | 4 | 4 | 0 |
26/10-2024 | 16:35 | 1 | 1 | 5 | 5 | 0 |
28/10-2024 | 01:44 | 1 | 1 | 6 | 6 | 0 |
29/10-2024 | 09:07 | 1 | 1 | 7 | 7 | 0 |
30/10-2024 | 05:34 | 1 | 1 | 8 | 8 | 0 |
31/10-2024 | 05:45 | 1 | 1 | 1 | 1 | 0 |
1/11-2024 | 08:33 | 1 | 1 | 2 | 2 | 0 |
11/11-2024 | 08:52 | 1 | 1 | 1 | 1 | 0 |
11/11-2024 | 13:32 | 1 | 1 | 2 | 2 | 0 |
11/11-2024 | 17:16 | 1 | 1 | 3 | 3 | 0 |
11/11-2024 | 21:05 | 1 | 1 | 4 | 4 | 0 |
12/11-2024 | 01:59 | 1 | 1 | 5 | 5 | 0 |
12/11-2024 | 07:10 | 1 | 1 | 6 | 6 | 0 |
12/11-2024 | 13:52 | 1 | 1 | 7 | 7 | 0 |
12/11-2024 | 21:02 | 1 | 1 | 8 | 8 | 0 |
13/11-2024 | 05:40 | 1 | 1 | 9 | 9 | 0 |
13/11-2024 | 15:16 | 1 | 1 | 10 | 10 | 0 |
14/11-2024 | 03:46 | 1 | 1 | 11 | 11 | 0 |
14/11-2024 | 18:27 | 1 | 1 | 12 | 12 | 0 |
15/11-2024 | 11:13 | 1 | 1 | 13 | 13 | 0 |
16/11-2024 | 08:58 | 1 | 1 | 14 | 14 | 0 |
16/11-2024 | 23:29 | 1 | 1 | 15 | 15 | 0 |
17/11-2024 | 11:59 | 1 | 1 | 16 | 16 | 0 |
18/11-2024 | 00:21 | 1 | 1 | 17 | 17 | 0 |
18/11-2024 | 09:17 | 1 | 1 | 18 | 18 | 0 |
18/11-2024 | 16:26 | 1 | 2 | 1 | 19 | 0 |
18/11-2024 | 23:46 | 1 | 2 | 2 | 20 | 0 |
19/11-2024 | 07:19 | 1 | 2 | 3 | 21 | 0 |
19/11-2024 | 15:18 | 1 | 2 | 4 | 22 | 0 |
20/11-2024 | 00:48 | 1 | 2 | 5 | 23 | 0 |
20/11-2024 | 10:48 | 1 | 1 | 1 | 1 | 0 |
20/11-2024 | 22:28 | 1 | 1 | 2 | 2 | 0 |
Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
Kode |
Tekst |
0 |
Sample OK |
1 |
No liquid found |
2 | Liquid lost |
3 | User stopped |
4 | Power failed |
5 | Pump jammed |
6 | Distributor jammed |
8 | Pump latch open |
9 | Sampler shut off |
11 | No distributor |
12 | Sample in progress |