Resultat af prøvetagning i Estrup

Dato Klokken ISCO Flaske nummer Prøvenummer i flaske Prøvenummer total ISCO status
21/2-2026 11:21 1 1 14 14 0
21/2-2026 13:00 1 1 15 15 0
21/2-2026 14:15 1 1 16 16 0
21/2-2026 15:20 1 1 17 17 0
21/2-2026 16:20 1 1 18 18 0
21/2-2026 17:19 1 2 1 19 0
21/2-2026 18:24 1 2 2 20 0
21/2-2026 19:57 1 2 3 21 0
21/2-2026 23:26 1 2 4 22 0
22/2-2026 05:37 1 2 5 23 0
22/2-2026 06:59 1 2 6 24 0
22/2-2026 08:05 1 2 7 25 0
22/2-2026 09:05 1 2 8 26 0
22/2-2026 10:04 1 2 9 27 0
22/2-2026 11:03 1 2 10 28 0
22/2-2026 12:03 1 2 11 29 0
22/2-2026 13:01 1 2 12 30 0
22/2-2026 14:08 1 2 13 31 0
22/2-2026 15:19 1 2 14 32 0
22/2-2026 16:25 1 2 15 33 0
22/2-2026 17:25 1 2 16 34 0
22/2-2026 18:15 1 2 17 35 0
22/2-2026 19:00 1 2 18 36 0
22/2-2026 19:48 1 3 1 37 0
22/2-2026 20:37 1 3 2 38 0
22/2-2026 21:33 1 3 3 39 0
22/2-2026 22:45 1 3 4 40 0
23/2-2026 00:12 1 3 5 41 0
23/2-2026 01:53 1 3 6 42 0
23/2-2026 03:50 1 3 7 43 0
23/2-2026 05:59 1 3 8 44 0
23/2-2026 07:53 1 3 9 45 0
23/2-2026 09:41 1 3 10 46 0
23/2-2026 11:28 1 3 11 47 0
23/2-2026 13:13 1 3 12 48 0
23/2-2026 14:37 1 3 13 49 0
23/2-2026 16:00 1 3 14 50 0
23/2-2026 17:06 1 3 15 51 0
23/2-2026 17:55 1 3 16 52 0
23/2-2026 18:54 1 3 17 53 0
23/2-2026 19:54 1 3 18 54 0
23/2-2026 20:59 1 4 1 55 0
23/2-2026 22:09 1 4 2 56 0
23/2-2026 23:20 1 4 3 57 0
24/2-2026 00:33 1 4 4 58 0
24/2-2026 01:51 1 4 5 59 0
24/2-2026 03:15 1 4 6 60 0
24/2-2026 04:39 1 4 7 61 0
24/2-2026 06:06 1 4 8 62 0
24/2-2026 07:40 1 4 9 63 0
24/2-2026 09:22 1 4 10 64 0
24/2-2026 11:09 1 4 11 65 0
24/2-2026 12:56 1 4 12 66 0
24/2-2026 14:44 1 4 13 67 0
24/2-2026 16:24 1 4 14 68 0
24/2-2026 18:04 1 4 15 69 0
24/2-2026 19:44 1 4 16 70 0
24/2-2026 21:30 1 4 17 71 0
24/2-2026 23:17 1 4 18 72 0
25/2-2026 01:04 1 5 1 73 0
25/2-2026 02:48 1 5 2 74 0
25/2-2026 04:33 1 5 3 75 0
25/2-2026 06:06 1 5 4 76 0
25/2-2026 07:35 1 5 5 77 0
25/2-2026 09:12 1 5 6 78 0
25/2-2026 10:52 1 5 7 79 0
25/2-2026 12:32 1 5 8 80 0
25/2-2026 14:12 1 5 9 81 0
25/2-2026 15:52 1 5 10 82 0
25/2-2026 17:32 1 5 11 83 0
25/2-2026 19:17 1 5 12 84 0
25/2-2026 21:04 1 5 13 85 0
25/2-2026 22:57 1 5 14 86 0
26/2-2026 00:58 1 5 15 87 0
26/2-2026 03:04 1 5 16 88 0
26/2-2026 05:08 1 5 17 89 0
26/2-2026 07:13 1 5 18 90 0
26/2-2026 09:18 1 1 1 1 0
26/2-2026 11:33 1 1 2 2 0
26/2-2026 13:59 1 1 3 3 0
26/2-2026 16:40 1 1 4 4 0
26/2-2026 19:27 1 1 5 5 0
26/2-2026 22:05 1 1 6 6 0
27/2-2026 00:42 1 1 7 7 0
27/2-2026 02:47 1 1 8 8 0
27/2-2026 04:23 1 1 9 9 0
27/2-2026 05:32 1 1 10 10 0
27/2-2026 06:21 1 1 11 11 0
27/2-2026 06:57 1 1 12 12 0
27/2-2026 07:30 1 1 13 13 0
27/2-2026 08:00 1 1 14 14 0
27/2-2026 08:27 1 1 15 15 0
27/2-2026 08:55 1 1 16 16 0
27/2-2026 09:21 1 1 17 17 0
27/2-2026 09:45 1 1 18 18 0
27/2-2026 10:09 1 2 1 19 0
27/2-2026 10:34 1 2 2 20 0
27/2-2026 10:58 1 2 3 21 0
27/2-2026 11:23 1 2 4 22 0
27/2-2026 11:47 1 2 5 23 0
27/2-2026 12:11 1 2 6 24 0
27/2-2026 12:35 1 2 7 25 0
27/2-2026 13:00 1 2 8 26 0
27/2-2026 13:24 1 2 9 27 0
27/2-2026 13:49 1 2 10 28 0
27/2-2026 14:15 1 2 11 29 0
27/2-2026 14:41 1 2 12 30 0
27/2-2026 15:06 1 2 13 31 0
27/2-2026 15:30 1 2 14 32 0
27/2-2026 15:54 1 2 15 33 0
27/2-2026 16:16 1 2 16 34 0
27/2-2026 16:38 1 2 17 35 0
27/2-2026 16:59 1 2 18 36 0
27/2-2026 17:21 1 3 1 37 0
27/2-2026 17:43 1 3 2 38 0
27/2-2026 18:04 1 3 3 39 0
27/2-2026 18:25 1 3 4 40 0
27/2-2026 18:45 1 3 5 41 0
27/2-2026 19:06 1 3 6 42 0
27/2-2026 19:28 1 3 7 43 0
27/2-2026 19:48 1 3 8 44 0
27/2-2026 20:10 1 3 9 45 0
27/2-2026 20:31 1 3 10 46 0
27/2-2026 20:53 1 3 11 47 0
27/2-2026 21:15 1 3 12 48 0
27/2-2026 21:39 1 3 13 49 0
27/2-2026 22:03 1 3 14 50 0
27/2-2026 22:28 1 3 15 51 0
27/2-2026 22:53 1 3 16 52 0
27/2-2026 23:20 1 3 17 53 0
27/2-2026 23:47 1 3 18 54 0
28/2-2026 00:18 1 4 1 55 0
28/2-2026 00:49 1 4 2 56 0
28/2-2026 01:20 1 4 3 57 0
28/2-2026 01:55 1 4 4 58 0
28/2-2026 02:30 1 4 5 59 0
28/2-2026 03:05 1 4 6 60 0
28/2-2026 03:43 1 4 7 61 0
28/2-2026 04:22 1 4 8 62 0
28/2-2026 05:04 1 4 9 63 0
28/2-2026 05:43 1 4 10 64 0
28/2-2026 06:24 1 4 11 65 0
28/2-2026 07:04 1 4 12 66 0
28/2-2026 07:45 1 4 13 67 0
28/2-2026 08:25 1 4 14 68 0
28/2-2026 09:06 1 4 15 69 0
28/2-2026 09:44 1 4 16 70 0
28/2-2026 10:19 1 4 17 71 0
28/2-2026 10:54 1 4 18 72 0
28/2-2026 11:26 1 5 1 73 0
28/2-2026 11:57 1 5 2 74 0
28/2-2026 12:28 1 5 3 75 0
28/2-2026 12:58 1 5 4 76 0
28/2-2026 13:27 1 5 5 77 0
28/2-2026 13:56 1 5 6 78 0
28/2-2026 14:25 1 5 7 79 0
28/2-2026 14:55 1 5 8 80 0
28/2-2026 15:25 1 5 9 81 0
28/2-2026 15:56 1 5 10 82 0
28/2-2026 16:29 1 5 11 83 0
28/2-2026 17:04 1 5 12 84 0
28/2-2026 17:39 1 5 13 85 0
28/2-2026 18:15 1 5 14 86 0
28/2-2026 18:52 1 5 15 87 0
28/2-2026 19:27 1 5 16 88 0
28/2-2026 20:02 1 5 17 89 0
28/2-2026 20:35 1 5 18 90 0
28/2-2026 21:07 1 6 1 91 0
28/2-2026 21:37 1 6 2 92 0
28/2-2026 22:08 1 6 3 93 0
28/2-2026 22:40 1 6 4 94 0
28/2-2026 23:09 1 6 5 95 0
28/2-2026 23:42 1 6 6 96 0
1/3-2026 00:17 1 6 7 97 0
1/3-2026 00:51 1 6 8 98 0
1/3-2026 01:26 1 6 9 99 0
1/3-2026 02:04 1 6 10 100 0
1/3-2026 02:45 1 6 11 101 0
1/3-2026 03:24 1 6 12 102 0
1/3-2026 04:08 1 6 13 103 0
1/3-2026 04:55 1 6 14 104 0
1/3-2026 05:45 1 6 15 105 0
1/3-2026 06:39 1 6 16 106 0
1/3-2026 07:37 1 6 17 107 0
1/3-2026 08:34 1 6 18 108 0
1/3-2026 09:35 1 7 1 109 0
1/3-2026 10:41 1 7 2 110 0
1/3-2026 11:50 1 7 3 111 0
1/3-2026 12:58 1 7 4 112 0
1/3-2026 14:07 1 7 5 113 0
1/3-2026 15:23 1 7 6 114 0
1/3-2026 16:42 1 7 7 115 0
1/3-2026 18:01 1 7 8 116 0
1/3-2026 19:25 1 7 9 117 0
1/3-2026 20:54 1 7 10 118 0
1/3-2026 22:28 1 7 11 119 0
2/3-2026 00:08 1 7 12 120 0
2/3-2026 01:47 1 7 13 121 0
2/3-2026 03:17 1 7 14 122 0
2/3-2026 04:37 1 7 15 123 0
2/3-2026 05:58 1 7 16 124 0
2/3-2026 07:26 1 7 17 125 0
2/3-2026 09:02 1 7 18 126 0
2/3-2026 10:42 1 8 1 127 0
2/3-2026 12:22 1 8 2 128 0
2/3-2026 14:05 1 8 3 129 0
2/3-2026 16:02 1 8 4 130 0
2/3-2026 18:07 1 8 5 131 0
2/3-2026 20:12 1 8 6 132 0
2/3-2026 22:17 1 8 7 133 0
3/3-2026 00:33 1 8 8 134 0
3/3-2026 02:59 1 8 9 135 0
3/3-2026 05:29 1 8 10 136 0
3/3-2026 07:59 1 8 11 137 0
3/3-2026 10:37 1 8 12 138 0
3/3-2026 13:35 1 8 13 139 0
3/3-2026 17:03 1 8 14 140 0
3/3-2026 20:37 1 8 15 141 0
4/3-2026 00:12 1 8 16 142 0
4/3-2026 04:06 1 8 17 143 0
4/3-2026 08:44 1 8 18 144 0
4/3-2026 13:44 1 1 1 1 0
4/3-2026 18:44 1 1 2 2 0
4/3-2026 23:44 1 1 3 3 0
5/3-2026 05:30 1 1 4 4 0
5/3-2026 11:45 1 1 5 5 0
5/3-2026 18:00 1 1 6 6 0
6/3-2026 00:15 1 1 7 7 0
6/3-2026 07:30 1 1 8 8 0
6/3-2026 15:50 1 1 9 9 0
7/3-2026 00:09 1 1 10 10 0
7/3-2026 08:29 1 1 11 11 0
7/3-2026 20:08 1 1 12 12 0
8/3-2026 07:02 1 1 13 13 0
8/3-2026 13:20 1 1 14 14 0
8/3-2026 19:35 1 1 15 15 0
9/3-2026 01:50 1 1 16 16 0
9/3-2026 08:14 1 1 17 17 0
9/3-2026 16:34 1 1 18 18 0
10/3-2026 00:54 1 2 1 19 0
10/3-2026 09:20 1 2 2 20 0
10/3-2026 21:50 1 2 3 21 0
11/3-2026 10:20 1 2 4 22 0
11/3-2026 20:55 1 1 1 1 0
12/3-2026 03:50 1 1 2 2 0
12/3-2026 11:36 1 1 3 3 0
12/3-2026 19:56 1 1 4 4 0
Dato Klokken ISCO Flaske nummer Prøvenummer i flaske Prøvenummer total ISCO status

Tilbage

ISCO status

 Kode 

Tekst

0

Sample OK

1

No liquid found
2 Liquid lost
3 User stopped
4 Power failed
5 Pump jammed
6 Distributor jammed
8 Pump latch open
9 Sampler shut off
11 No distributor
12 Sample in progress