Resultat af prøvetagning i Estrup
Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
12/9-2025 | 08:48 | 1 | 1 | 1 | 1 | 0 |
12/9-2025 | 12:10 | 1 | 1 | 2 | 2 | 0 |
12/9-2025 | 14:02 | 1 | 1 | 3 | 3 | 0 |
12/9-2025 | 16:02 | 1 | 1 | 4 | 4 | 0 |
12/9-2025 | 18:18 | 1 | 1 | 5 | 5 | 0 |
12/9-2025 | 19:57 | 1 | 1 | 6 | 6 | 0 |
12/9-2025 | 22:11 | 1 | 1 | 7 | 7 | 0 |
13/9-2025 | 00:50 | 1 | 1 | 8 | 8 | 0 |
13/9-2025 | 03:31 | 1 | 1 | 9 | 9 | 0 |
13/9-2025 | 05:31 | 1 | 1 | 10 | 10 | 0 |
13/9-2025 | 07:32 | 1 | 1 | 11 | 11 | 0 |
13/9-2025 | 09:28 | 1 | 1 | 12 | 12 | 0 |
13/9-2025 | 11:29 | 1 | 1 | 13 | 13 | 0 |
13/9-2025 | 13:32 | 1 | 1 | 14 | 14 | 0 |
13/9-2025 | 15:59 | 1 | 1 | 15 | 15 | 0 |
13/9-2025 | 18:35 | 1 | 1 | 16 | 16 | 0 |
13/9-2025 | 21:47 | 1 | 1 | 17 | 17 | 0 |
14/9-2025 | 01:10 | 1 | 1 | 18 | 18 | 0 |
14/9-2025 | 05:22 | 1 | 2 | 1 | 19 | 0 |
14/9-2025 | 09:58 | 1 | 2 | 2 | 20 | 0 |
14/9-2025 | 15:49 | 1 | 2 | 3 | 21 | 0 |
14/9-2025 | 22:12 | 1 | 2 | 4 | 22 | 0 |
15/9-2025 | 05:26 | 1 | 2 | 5 | 23 | 0 |
15/9-2025 | 12:55 | 1 | 2 | 6 | 24 | 0 |
15/9-2025 | 16:57 | 1 | 2 | 7 | 25 | 0 |
15/9-2025 | 19:12 | 1 | 2 | 8 | 26 | 0 |
15/9-2025 | 20:19 | 1 | 2 | 9 | 27 | 0 |
15/9-2025 | 21:10 | 1 | 2 | 10 | 28 | 0 |
15/9-2025 | 21:57 | 1 | 2 | 11 | 29 | 0 |
15/9-2025 | 22:38 | 1 | 2 | 12 | 30 | 0 |
15/9-2025 | 23:17 | 1 | 2 | 13 | 31 | 0 |
15/9-2025 | 23:52 | 1 | 2 | 14 | 32 | 0 |
16/9-2025 | 00:26 | 1 | 2 | 15 | 33 | 0 |
16/9-2025 | 00:57 | 1 | 2 | 16 | 34 | 0 |
16/9-2025 | 01:25 | 1 | 2 | 17 | 35 | 0 |
16/9-2025 | 01:44 | 1 | 2 | 18 | 36 | 0 |
16/9-2025 | 02:00 | 1 | 3 | 1 | 37 | 0 |
16/9-2025 | 02:14 | 1 | 3 | 2 | 38 | 0 |
16/9-2025 | 02:28 | 1 | 3 | 3 | 39 | 0 |
16/9-2025 | 02:43 | 1 | 3 | 4 | 40 | 0 |
16/9-2025 | 02:55 | 1 | 3 | 5 | 41 | 0 |
16/9-2025 | 03:07 | 1 | 3 | 6 | 42 | 0 |
16/9-2025 | 03:17 | 1 | 3 | 7 | 43 | 0 |
16/9-2025 | 03:26 | 1 | 3 | 8 | 44 | 0 |
16/9-2025 | 03:35 | 1 | 3 | 9 | 45 | 0 |
16/9-2025 | 03:43 | 1 | 3 | 10 | 46 | 0 |
16/9-2025 | 03:51 | 1 | 3 | 11 | 47 | 0 |
16/9-2025 | 03:59 | 1 | 3 | 12 | 48 | 0 |
16/9-2025 | 04:07 | 1 | 3 | 13 | 49 | 0 |
16/9-2025 | 04:16 | 1 | 3 | 14 | 50 | 0 |
16/9-2025 | 04:26 | 1 | 3 | 15 | 51 | 0 |
16/9-2025 | 04:35 | 1 | 3 | 16 | 52 | 0 |
16/9-2025 | 04:45 | 1 | 3 | 17 | 53 | 0 |
16/9-2025 | 04:57 | 1 | 3 | 18 | 54 | 0 |
16/9-2025 | 05:10 | 1 | 4 | 1 | 55 | 0 |
16/9-2025 | 05:24 | 1 | 4 | 2 | 56 | 0 |
16/9-2025 | 05:38 | 1 | 4 | 3 | 57 | 0 |
16/9-2025 | 05:53 | 1 | 4 | 4 | 58 | 0 |
16/9-2025 | 06:08 | 1 | 4 | 5 | 59 | 0 |
16/9-2025 | 06:24 | 1 | 4 | 6 | 60 | 0 |
16/9-2025 | 06:40 | 1 | 4 | 7 | 61 | 0 |
16/9-2025 | 06:57 | 1 | 4 | 8 | 62 | 0 |
16/9-2025 | 07:14 | 1 | 4 | 9 | 63 | 0 |
16/9-2025 | 07:33 | 1 | 4 | 10 | 64 | 0 |
16/9-2025 | 07:53 | 1 | 4 | 11 | 65 | 0 |
16/9-2025 | 08:11 | 1 | 4 | 12 | 66 | 0 |
16/9-2025 | 08:31 | 1 | 4 | 13 | 67 | 0 |
16/9-2025 | 08:52 | 1 | 4 | 14 | 68 | 0 |
16/9-2025 | 09:14 | 1 | 4 | 15 | 69 | 0 |
16/9-2025 | 09:36 | 1 | 4 | 16 | 70 | 0 |
16/9-2025 | 09:59 | 1 | 4 | 17 | 71 | 0 |
16/9-2025 | 10:23 | 1 | 4 | 18 | 72 | 0 |
16/9-2025 | 10:47 | 1 | 5 | 1 | 73 | 0 |
16/9-2025 | 11:12 | 1 | 5 | 2 | 74 | 0 |
16/9-2025 | 11:37 | 1 | 5 | 3 | 75 | 0 |
16/9-2025 | 12:04 | 1 | 5 | 4 | 76 | 0 |
16/9-2025 | 12:32 | 1 | 5 | 5 | 77 | 0 |
16/9-2025 | 13:02 | 1 | 5 | 6 | 78 | 0 |
16/9-2025 | 13:33 | 1 | 5 | 7 | 79 | 0 |
16/9-2025 | 14:04 | 1 | 5 | 8 | 80 | 0 |
16/9-2025 | 14:39 | 1 | 5 | 9 | 81 | 0 |
16/9-2025 | 15:13 | 1 | 5 | 10 | 82 | 0 |
16/9-2025 | 15:51 | 1 | 5 | 11 | 83 | 0 |
16/9-2025 | 16:32 | 1 | 5 | 12 | 84 | 0 |
16/9-2025 | 17:17 | 1 | 5 | 13 | 85 | 0 |
16/9-2025 | 18:04 | 1 | 5 | 14 | 86 | 0 |
Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
Kode |
Tekst |
0 |
Sample OK |
1 |
No liquid found |
2 | Liquid lost |
3 | User stopped |
4 | Power failed |
5 | Pump jammed |
6 | Distributor jammed |
8 | Pump latch open |
9 | Sampler shut off |
11 | No distributor |
12 | Sample in progress |