Resultat af prøvetagning i Estrup

Dato Klokken ISCO Flaske nummer Prøvenummer i flaske Prøvenummer total ISCO status
9/11-2025 03:09 1 2 8 26 0
9/11-2025 09:24 1 2 9 27 0
9/11-2025 15:24 1 2 10 28 0
9/11-2025 21:26 1 2 11 29 0
10/11-2025 03:41 1 2 12 30 0
10/11-2025 09:56 1 2 13 31 0
10/11-2025 16:11 1 2 14 32 0
10/11-2025 23:01 1 2 15 33 0
11/11-2025 06:10 1 2 16 34 0
11/11-2025 12:41 1 2 17 35 0
11/11-2025 17:07 1 2 18 36 0
11/11-2025 21:17 1 3 1 37 0
12/11-2025 01:43 1 3 2 38 0
12/11-2025 06:16 1 3 3 39 0
12/11-2025 10:49 1 3 4 40 0
12/11-2025 15:22 1 1 1 1 0
12/11-2025 19:54 1 1 2 2 0
13/11-2025 00:35 1 1 3 3 0
13/11-2025 05:37 1 1 4 4 0
13/11-2025 11:16 1 1 5 5 0
13/11-2025 17:31 1 1 6 6 0
14/11-2025 00:14 1 1 7 7 0
14/11-2025 07:39 1 1 8 8 0
14/11-2025 16:18 1 1 9 9 0
15/11-2025 02:18 1 1 10 10 0
15/11-2025 12:18 1 1 11 11 0
15/11-2025 23:50 1 1 12 12 0
16/11-2025 13:56 1 1 13 13 0
17/11-2025 06:36 1 1 14 14 0
17/11-2025 23:09 1 1 15 15 0
18/11-2025 15:39 1 1 16 16 0
19/11-2025 07:59 1 1 17 17 0
20/11-2025 00:26 1 1 1 1 0
20/11-2025 19:43 1 1 2 2 0
22/11-2025 06:22 1 1 3 3 0
23/11-2025 09:39 1 1 4 4 0
24/11-2025 02:19 1 1 5 5 0
24/11-2025 18:04 1 1 6 6 0
25/11-2025 00:39 1 1 7 7 0
25/11-2025 04:35 1 1 8 8 0
25/11-2025 07:36 1 1 9 9 0
25/11-2025 10:22 1 1 10 10 0
25/11-2025 13:14 1 1 11 11 0
25/11-2025 16:07 1 1 12 12 0
25/11-2025 18:57 1 1 13 13 0
25/11-2025 22:16 1 1 14 14 0
26/11-2025 02:07 1 1 15 15 0
26/11-2025 05:50 1 1 16 16 0
26/11-2025 10:05 1 1 17 17 0
26/11-2025 15:16 1 1 1 1 0
26/11-2025 20:31 1 1 2 2 0
27/11-2025 01:31 1 1 3 3 0
27/11-2025 06:44 1 1 4 4 0
27/11-2025 12:07 1 1 5 5 0
27/11-2025 15:32 1 1 6 6 0
27/11-2025 17:48 1 1 7 7 0
27/11-2025 19:34 1 1 8 8 0
27/11-2025 21:17 1 1 9 9 0
27/11-2025 22:58 1 1 10 10 0
28/11-2025 00:40 1 1 11 11 0
28/11-2025 02:16 1 1 12 12 0
28/11-2025 03:46 1 1 13 13 0
28/11-2025 05:07 1 1 14 14 0
28/11-2025 06:15 1 1 15 15 0
28/11-2025 07:12 1 1 16 16 0
28/11-2025 08:01 1 1 17 17 0
28/11-2025 08:50 1 1 18 18 0
28/11-2025 09:39 1 2 1 19 0
28/11-2025 10:28 1 2 2 20 0
28/11-2025 11:22 1 2 3 21 0
28/11-2025 12:22 1 2 4 22 0
28/11-2025 13:22 1 2 5 23 0
28/11-2025 14:33 1 2 6 24 0
28/11-2025 15:43 1 2 7 25 0
28/11-2025 17:02 1 2 8 26 0
28/11-2025 18:28 1 2 9 27 0
28/11-2025 20:04 1 2 10 28 0
28/11-2025 21:47 1 2 11 29 0
28/11-2025 23:31 1 2 12 30 0
29/11-2025 01:16 1 2 13 31 0
29/11-2025 03:01 1 2 14 32 0
29/11-2025 04:58 1 2 15 33 0
29/11-2025 07:08 1 2 16 34 0
29/11-2025 09:18 1 2 17 35 0
29/11-2025 11:32 1 2 18 36 0
29/11-2025 13:59 1 3 1 37 0
29/11-2025 16:40 1 3 2 38 0
29/11-2025 19:26 1 3 3 39 0
29/11-2025 22:08 1 3 4 40 0
30/11-2025 00:51 1 3 5 41 0
30/11-2025 03:40 1 3 6 42 0
30/11-2025 06:24 1 3 7 43 0
30/11-2025 09:05 1 3 8 44 0
30/11-2025 11:52 1 3 9 45 0
30/11-2025 14:38 1 3 10 46 0
30/11-2025 17:19 1 3 11 47 0
30/11-2025 19:57 1 3 12 48 0
30/11-2025 22:41 1 3 13 49 0
1/12-2025 01:38 1 3 14 50 0
1/12-2025 05:04 1 3 15 51 0
1/12-2025 08:18 1 3 16 52 0
1/12-2025 11:05 1 3 17 53 0
1/12-2025 13:55 1 3 18 54 0
1/12-2025 16:55 1 4 1 55 0
1/12-2025 20:12 1 4 2 56 0
1/12-2025 23:02 1 4 3 57 0
2/12-2025 01:55 1 4 4 58 0
2/12-2025 05:05 1 4 5 59 0
2/12-2025 08:37 1 4 6 60 0
2/12-2025 12:03 1 4 7 61 0
2/12-2025 15:23 1 4 8 62 0
2/12-2025 18:49 1 4 9 63 0
2/12-2025 22:27 1 4 10 64 0
3/12-2025 02:24 1 4 11 65 0
3/12-2025 06:45 1 4 12 66 0
3/12-2025 11:18 1 4 13 67 0
3/12-2025 15:51 1 4 14 68 0
3/12-2025 20:23 1 4 15 69 0
4/12-2025 00:56 1 4 16 70 0
4/12-2025 05:37 1 4 17 71 0
4/12-2025 10:28 1 4 18 72 0
4/12-2025 14:47 1 1 1 1 0
4/12-2025 18:11 1 1 2 2 0
4/12-2025 21:31 1 1 3 3 0
5/12-2025 01:00 1 1 4 4 0
5/12-2025 04:20 1 1 5 5 0
5/12-2025 07:49 1 1 6 6 0
5/12-2025 11:49 1 1 7 7 0
5/12-2025 16:20 1 1 8 8 0
5/12-2025 20:53 1 1 9 9 0
6/12-2025 01:26 1 1 10 10 0
6/12-2025 05:59 1 1 11 11 0
6/12-2025 10:39 1 1 12 12 0
6/12-2025 15:39 1 1 13 13 0
6/12-2025 20:39 1 1 14 14 0
7/12-2025 01:37 1 1 15 15 0
7/12-2025 04:52 1 1 16 16 0
7/12-2025 07:05 1 1 17 17 0
7/12-2025 09:12 1 1 18 18 0
7/12-2025 11:28 1 2 1 19 0
7/12-2025 13:56 1 2 2 20 0
7/12-2025 16:33 1 2 3 21 0
7/12-2025 19:09 1 2 4 22 0
7/12-2025 21:42 1 2 5 23 0
8/12-2025 00:20 1 2 6 24 0
8/12-2025 02:37 1 2 7 25 0
8/12-2025 04:03 1 2 8 26 0
Dato Klokken ISCO Flaske nummer Prøvenummer i flaske Prøvenummer total ISCO status

Tilbage

ISCO status

 Kode 

Tekst

0

Sample OK

1

No liquid found
2 Liquid lost
3 User stopped
4 Power failed
5 Pump jammed
6 Distributor jammed
8 Pump latch open
9 Sampler shut off
11 No distributor
12 Sample in progress