Resultat af prøvetagning i Estrup
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
| 25/3-2026 | 04:57 | 1 | 1 | 4 | 4 | 0 |
| 25/3-2026 | 10:12 | 1 | 1 | 1 | 1 | 0 |
| 25/3-2026 | 12:22 | 1 | 1 | 2 | 2 | 0 |
| 25/3-2026 | 14:38 | 1 | 1 | 3 | 3 | 0 |
| 25/3-2026 | 17:10 | 1 | 1 | 4 | 4 | 0 |
| 25/3-2026 | 19:57 | 1 | 1 | 5 | 5 | 0 |
| 25/3-2026 | 23:23 | 1 | 1 | 6 | 6 | 0 |
| 26/3-2026 | 02:57 | 1 | 1 | 7 | 7 | 0 |
| 26/3-2026 | 06:59 | 1 | 1 | 8 | 8 | 0 |
| 26/3-2026 | 11:59 | 1 | 1 | 9 | 9 | 0 |
| 26/3-2026 | 17:10 | 1 | 1 | 10 | 10 | 0 |
| 26/3-2026 | 23:24 | 1 | 1 | 11 | 11 | 0 |
| 27/3-2026 | 06:11 | 1 | 1 | 12 | 12 | 0 |
| 27/3-2026 | 14:31 | 1 | 1 | 13 | 13 | 0 |
| 27/3-2026 | 22:51 | 1 | 1 | 14 | 14 | 0 |
| 28/3-2026 | 06:41 | 1 | 1 | 15 | 15 | 0 |
| 28/3-2026 | 12:56 | 1 | 1 | 16 | 16 | 0 |
| 28/3-2026 | 19:37 | 1 | 1 | 17 | 17 | 0 |
| 29/3-2026 | 03:55 | 1 | 1 | 18 | 18 | 0 |
| 29/3-2026 | 13:31 | 1 | 2 | 1 | 19 | 0 |
| 29/3-2026 | 22:10 | 1 | 2 | 2 | 20 | 0 |
| 30/3-2026 | 01:12 | 1 | 2 | 3 | 21 | 0 |
| 30/3-2026 | 02:22 | 1 | 2 | 4 | 22 | 0 |
| 30/3-2026 | 03:30 | 1 | 2 | 5 | 23 | 0 |
| 30/3-2026 | 04:47 | 1 | 2 | 6 | 24 | 0 |
| 30/3-2026 | 06:08 | 1 | 2 | 7 | 25 | 0 |
| 30/3-2026 | 07:37 | 1 | 2 | 8 | 26 | 0 |
| 30/3-2026 | 09:17 | 1 | 2 | 9 | 27 | 0 |
| 30/3-2026 | 11:03 | 1 | 2 | 10 | 28 | 0 |
| 30/3-2026 | 13:03 | 1 | 2 | 11 | 29 | 0 |
| 30/3-2026 | 15:08 | 1 | 2 | 12 | 30 | 0 |
| 30/3-2026 | 17:15 | 1 | 2 | 13 | 31 | 0 |
| 30/3-2026 | 19:42 | 1 | 2 | 14 | 32 | 0 |
| 30/3-2026 | 22:17 | 1 | 2 | 15 | 33 | 0 |
| 31/3-2026 | 00:56 | 1 | 2 | 16 | 34 | 0 |
| 31/3-2026 | 03:54 | 1 | 2 | 17 | 35 | 0 |
| 31/3-2026 | 07:23 | 1 | 2 | 18 | 36 | 0 |
| 31/3-2026 | 10:57 | 1 | 3 | 1 | 37 | 0 |
| 31/3-2026 | 14:37 | 1 | 3 | 2 | 38 | 0 |
| 31/3-2026 | 19:03 | 1 | 3 | 3 | 39 | 0 |
| 1/4-2026 | 00:03 | 1 | 3 | 4 | 40 | 0 |
| 1/4-2026 | 05:03 | 1 | 3 | 5 | 41 | 0 |
| 1/4-2026 | 10:43 | 1 | 3 | 6 | 42 | 0 |
| 1/4-2026 | 16:58 | 1 | 1 | 1 | 1 | 0 |
| 1/4-2026 | 23:13 | 1 | 1 | 2 | 2 | 0 |
| 2/4-2026 | 05:28 | 1 | 1 | 3 | 3 | 0 |
| 2/4-2026 | 13:03 | 1 | 1 | 4 | 4 | 0 |
| 2/4-2026 | 21:19 | 1 | 1 | 5 | 5 | 0 |
| 3/4-2026 | 05:38 | 1 | 1 | 6 | 6 | 0 |
| 3/4-2026 | 14:09 | 1 | 1 | 7 | 7 | 0 |
| 3/4-2026 | 22:42 | 1 | 1 | 8 | 8 | 0 |
| 4/4-2026 | 03:00 | 1 | 1 | 9 | 9 | 0 |
| 4/4-2026 | 06:34 | 1 | 1 | 10 | 10 | 0 |
| 4/4-2026 | 10:30 | 1 | 1 | 11 | 11 | 0 |
| 4/4-2026 | 15:20 | 1 | 1 | 12 | 12 | 0 |
| 4/4-2026 | 20:20 | 1 | 1 | 13 | 13 | 0 |
| 5/4-2026 | 01:20 | 1 | 1 | 14 | 14 | 0 |
| 5/4-2026 | 06:28 | 1 | 1 | 15 | 15 | 0 |
| 5/4-2026 | 12:48 | 1 | 1 | 16 | 16 | 0 |
| 5/4-2026 | 21:06 | 1 | 1 | 17 | 17 | 0 |
| 6/4-2026 | 08:07 | 1 | 1 | 18 | 18 | 0 |
| 6/4-2026 | 20:37 | 1 | 2 | 1 | 19 | 0 |
| 7/4-2026 | 16:56 | 1 | 2 | 2 | 20 | 0 |
| 8/4-2026 | 17:55 | 1 | 1 | 1 | 1 | 0 |
| 9/4-2026 | 18:49 | 1 | 1 | 2 | 2 | 0 |
| 10/4-2026 | 19:24 | 1 | 1 | 3 | 3 | 0 |
| 11/4-2026 | 19:40 | 1 | 1 | 4 | 4 | 0 |
| 12/4-2026 | 20:05 | 1 | 1 | 5 | 5 | 0 |
| 13/4-2026 | 20:43 | 1 | 1 | 6 | 6 | 0 |
| 14/4-2026 | 06:22 | 1 | 1 | 7 | 7 | 0 |
| 14/4-2026 | 08:00 | 1 | 1 | 8 | 8 | 0 |
| 14/4-2026 | 09:06 | 1 | 1 | 9 | 9 | 0 |
| 14/4-2026 | 10:03 | 1 | 1 | 10 | 10 | 0 |
| 14/4-2026 | 10:59 | 1 | 1 | 11 | 11 | 0 |
| 14/4-2026 | 12:05 | 1 | 1 | 12 | 12 | 0 |
| 14/4-2026 | 13:22 | 1 | 1 | 13 | 13 | 0 |
| 14/4-2026 | 14:45 | 1 | 1 | 14 | 14 | 0 |
| 14/4-2026 | 16:24 | 1 | 1 | 15 | 15 | 0 |
| 14/4-2026 | 18:11 | 1 | 1 | 16 | 16 | 0 |
| 14/4-2026 | 20:15 | 1 | 1 | 17 | 17 | 0 |
| 14/4-2026 | 22:24 | 1 | 1 | 18 | 18 | 0 |
| 15/4-2026 | 00:52 | 1 | 2 | 1 | 19 | 0 |
| 15/4-2026 | 03:22 | 1 | 2 | 2 | 20 | 0 |
| 15/4-2026 | 06:06 | 1 | 2 | 3 | 21 | 0 |
| 15/4-2026 | 09:14 | 1 | 2 | 4 | 22 | 0 |
| 15/4-2026 | 12:49 | 1 | 2 | 5 | 23 | 0 |
| 15/4-2026 | 16:22 | 1 | 1 | 1 | 1 | 0 |
| 15/4-2026 | 19:56 | 1 | 1 | 2 | 2 | 0 |
| 16/4-2026 | 00:00 | 1 | 1 | 3 | 3 | 0 |
| 16/4-2026 | 04:51 | 1 | 1 | 4 | 4 | 0 |
| 16/4-2026 | 09:51 | 1 | 1 | 5 | 5 | 0 |
| 16/4-2026 | 15:07 | 1 | 1 | 6 | 6 | 0 |
| 16/4-2026 | 21:21 | 1 | 1 | 7 | 7 | 0 |
| 17/4-2026 | 03:36 | 1 | 1 | 8 | 8 | 0 |
| 17/4-2026 | 11:25 | 1 | 1 | 9 | 9 | 0 |
| 17/4-2026 | 19:45 | 1 | 1 | 10 | 10 | 0 |
| 18/4-2026 | 04:05 | 1 | 1 | 11 | 11 | 0 |
| 18/4-2026 | 15:25 | 1 | 1 | 12 | 12 | 0 |
| 19/4-2026 | 03:41 | 1 | 1 | 13 | 13 | 0 |
| 19/4-2026 | 16:04 | 1 | 1 | 14 | 14 | 0 |
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
|
Kode |
Tekst |
|
0 |
Sample OK |
|
1 |
No liquid found |
| 2 | Liquid lost |
| 3 | User stopped |
| 4 | Power failed |
| 5 | Pump jammed |
| 6 | Distributor jammed |
| 8 | Pump latch open |
| 9 | Sampler shut off |
| 11 | No distributor |
| 12 | Sample in progress |