Resultat af prøvetagning i Silstrup
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
| 13/10-2026 | 19:19 | 1 | 1 | 1 | 1 | 0 |
| 14/10-2026 | 16:29 | 1 | 1 | 1 | 1 | 0 |
| 15/10-2026 | 16:39 | 1 | 1 | 2 | 2 | 0 |
| 16/10-2026 | 11:49 | 1 | 1 | 3 | 3 | 0 |
| 16/10-2026 | 14:09 | 1 | 1 | 4 | 4 | 0 |
| 16/10-2026 | 17:09 | 1 | 1 | 5 | 5 | 0 |
| 16/10-2026 | 21:09 | 1 | 1 | 6 | 6 | 0 |
| 17/10-2026 | 02:19 | 1 | 1 | 7 | 7 | 0 |
| 17/10-2026 | 08:29 | 1 | 1 | 8 | 8 | 0 |
| 17/10-2026 | 17:29 | 1 | 1 | 9 | 9 | 0 |
| 18/10-2026 | 05:09 | 1 | 2 | 1 | 10 | 0 |
| 18/10-2026 | 20:19 | 1 | 2 | 2 | 11 | 0 |
| 19/10-2026 | 19:39 | 1 | 2 | 3 | 12 | 0 |
| 21/10-2026 | 00:19 | 1 | 2 | 4 | 13 | 0 |
| 22/10-2026 | 09:19 | 1 | 1 | 1 | 1 | 0 |
| 24/10-2026 | 11:19 | 1 | 1 | 2 | 2 | 0 |
| 25/10-2026 | 05:19 | 1 | 1 | 3 | 3 | 0 |
| 25/10-2026 | 06:29 | 1 | 1 | 4 | 4 | 0 |
| 25/10-2026 | 07:29 | 1 | 1 | 5 | 5 | 0 |
| 25/10-2026 | 08:29 | 1 | 1 | 6 | 6 | 0 |
| 25/10-2026 | 09:29 | 1 | 1 | 7 | 7 | 0 |
| 25/10-2026 | 11:49 | 1 | 1 | 8 | 8 | 0 |
| 25/10-2026 | 13:49 | 1 | 1 | 9 | 9 | 0 |
| 25/10-2026 | 14:29 | 1 | 2 | 1 | 10 | 0 |
| 25/10-2026 | 15:09 | 1 | 2 | 2 | 11 | 0 |
| 25/10-2026 | 15:49 | 1 | 2 | 3 | 12 | 0 |
| 25/10-2026 | 16:29 | 1 | 2 | 4 | 13 | 0 |
| 25/10-2026 | 16:59 | 1 | 2 | 5 | 14 | 0 |
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
|
Kode |
Tekst |
|
0 |
Sample OK |
|
1 |
No liquid found |
| 2 | Liquid lost |
| 3 | User stopped |
| 4 | Power failed |
| 5 | Pump jammed |
| 6 | Distributor jammed |
| 8 | Pump latch open |
| 9 | Sampler shut off |
| 11 | No distributor |
| 12 | Sample in progress |