Resultat af prøvetagning i Silstrup

Dato Klokken ISCO Flaske nummer Prøvenummer i flaske Prøvenummer total ISCO status
12/11-2025 17:29 1 1 1 1 4
12/11-2025 21:09 1 1 2 2 4
12/11-2025 21:59 1 1 3 3 4
12/11-2025 22:29 1 1 4 4 4
12/11-2025 23:09 1 1 5 5 4
12/11-2025 23:49 1 1 6 6 4
13/11-2025 00:29 1 1 7 7 4
13/11-2025 01:19 1 1 8 8 4
13/11-2025 02:09 1 1 9 9 0
13/11-2025 02:59 1 1 10 10 0
13/11-2025 03:59 1 1 11 11 0
13/11-2025 04:59 1 1 12 12 0
13/11-2025 06:09 1 1 13 13 0
13/11-2025 07:19 1 1 14 14 0
13/11-2025 08:39 1 1 15 15 0
13/11-2025 10:09 1 1 16 16 0
13/11-2025 12:19 1 1 17 17 0
13/11-2025 12:59 1 1 18 18 0
13/11-2025 13:29 1 2 1 19 0
13/11-2025 13:49 1 2 2 20 0
13/11-2025 14:09 1 2 3 21 0
13/11-2025 14:39 1 2 4 22 0
13/11-2025 14:59 1 2 5 23 0
13/11-2025 15:19 1 2 6 24 0
13/11-2025 15:39 1 2 7 25 0
13/11-2025 16:09 1 2 8 26 0
13/11-2025 16:29 1 2 9 27 0
13/11-2025 16:59 1 2 10 28 0
13/11-2025 17:19 1 2 11 29 0
13/11-2025 17:49 1 2 12 30 0
13/11-2025 18:19 1 2 13 31 0
13/11-2025 18:49 1 2 14 32 0
13/11-2025 19:19 1 2 15 33 0
13/11-2025 19:49 1 2 16 34 0
13/11-2025 20:19 1 2 17 35 0
13/11-2025 20:59 1 2 18 36 0
13/11-2025 21:39 1 3 1 37 0
13/11-2025 22:19 1 3 2 38 0
13/11-2025 23:09 1 3 3 39 0
13/11-2025 23:59 1 3 4 40 0
14/11-2025 00:49 1 3 5 41 0
14/11-2025 01:39 1 3 6 42 0
14/11-2025 02:39 1 3 7 43 0
14/11-2025 03:49 1 3 8 44 0
14/11-2025 06:09 1 3 9 45 0
14/11-2025 07:19 1 3 10 46 0
14/11-2025 08:49 1 3 11 47 0
14/11-2025 10:29 1 3 12 48 0
14/11-2025 12:09 1 3 13 49 0
14/11-2025 13:59 1 3 14 50 0
14/11-2025 16:09 1 3 15 51 0
14/11-2025 18:39 1 3 16 52 0
15/11-2025 01:09 1 3 17 53 0
15/11-2025 05:19 1 3 18 54 0
15/11-2025 10:29 1 4 1 55 0
15/11-2025 16:29 1 4 2 56 0
15/11-2025 23:29 1 4 3 57 0
16/11-2025 07:29 1 4 4 58 0
24/11-2025 18:29 1 1 1 1 4
29/11-2025 23:49 1 1 1 1 0
30/11-2025 08:49 1 1 2 2 0
30/11-2025 16:49 1 1 3 3 0
30/11-2025 22:19 1 1 4 4 0
1/12-2025 01:09 1 1 5 5 0
1/12-2025 04:29 1 1 6 6 0
1/12-2025 08:29 1 1 7 7 0
1/12-2025 13:19 1 1 8 8 0
1/12-2025 18:39 1 1 9 9 0
1/12-2025 22:29 1 1 10 10 0
2/12-2025 01:29 1 1 11 11 0
2/12-2025 04:29 1 1 12 12 0
2/12-2025 07:49 1 1 13 13 0
2/12-2025 12:09 1 1 14 14 0
2/12-2025 17:39 1 1 15 15 0
3/12-2025 01:59 1 1 16 16 0
3/12-2025 14:19 1 1 1 1 0
4/12-2025 11:29 1 1 2 1 0
5/12-2025 04:59 1 1 3 2 0
6/12-2025 04:29 1 1 4 3 4
7/12-2025 05:49 1 1 5 4 4
7/12-2025 12:49 1 1 6 5 4
7/12-2025 14:49 1 1 7 6 4
7/12-2025 15:49 1 1 8 7 4
7/12-2025 16:39 1 1 9 8 4
7/12-2025 17:19 1 1 10 9 4
7/12-2025 18:09 1 1 11 10 4
7/12-2025 18:59 1 1 12 11 4
7/12-2025 19:59 1 1 13 12 4
7/12-2025 20:59 1 1 14 13 4
7/12-2025 22:09 1 1 15 14 4
7/12-2025 23:09 1 1 16 15 4
8/12-2025 00:29 1 1 17 16 4
8/12-2025 01:39 1 1 18 17 4
8/12-2025 02:59 1 2 1 18 4
Dato Klokken ISCO Flaske nummer Prøvenummer i flaske Prøvenummer total ISCO status

Tilbage

ISCO status

 Kode 

Tekst

0

Sample OK

1

No liquid found
2 Liquid lost
3 User stopped
4 Power failed
5 Pump jammed
6 Distributor jammed
8 Pump latch open
9 Sampler shut off
11 No distributor
12 Sample in progress