Resultat af prøvetagning i Silstrup
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
| 23/2-2026 | 05:39 | 1 | 1 | 1 | 1 | 0 |
| 23/2-2026 | 13:39 | 1 | 1 | 2 | 2 | 4 |
| 23/2-2026 | 18:29 | 1 | 1 | 3 | 3 | 4 |
| 24/2-2026 | 01:09 | 1 | 1 | 4 | 4 | 4 |
| 24/2-2026 | 16:49 | 1 | 1 | 5 | 5 | 4 |
| 25/2-2026 | 09:39 | 1 | 1 | 1 | 1 | 0 |
| 25/2-2026 | 17:29 | 1 | 1 | 2 | 2 | 0 |
| 25/2-2026 | 21:49 | 1 | 1 | 3 | 3 | 0 |
| 26/2-2026 | 04:29 | 1 | 1 | 4 | 4 | 0 |
| 26/2-2026 | 07:09 | 1 | 1 | 5 | 5 | 0 |
| 26/2-2026 | 09:49 | 1 | 1 | 6 | 6 | 0 |
| 26/2-2026 | 14:59 | 1 | 1 | 7 | 7 | 0 |
| 26/2-2026 | 17:29 | 1 | 1 | 8 | 8 | 0 |
| 26/2-2026 | 19:59 | 1 | 1 | 9 | 9 | 0 |
| 26/2-2026 | 22:29 | 1 | 1 | 10 | 10 | 0 |
| 27/2-2026 | 00:49 | 1 | 1 | 11 | 11 | 0 |
| 27/2-2026 | 02:29 | 1 | 1 | 12 | 12 | 0 |
| 27/2-2026 | 04:09 | 1 | 1 | 13 | 13 | 0 |
| 27/2-2026 | 05:49 | 1 | 1 | 14 | 14 | 0 |
| 27/2-2026 | 07:39 | 1 | 1 | 15 | 15 | 0 |
| 27/2-2026 | 09:39 | 1 | 1 | 16 | 16 | 0 |
| 27/2-2026 | 11:29 | 1 | 1 | 17 | 17 | 0 |
| 27/2-2026 | 13:29 | 1 | 1 | 18 | 18 | 0 |
| 27/2-2026 | 15:29 | 1 | 2 | 1 | 19 | 0 |
| 27/2-2026 | 17:19 | 1 | 2 | 2 | 20 | 0 |
| 27/2-2026 | 21:59 | 1 | 2 | 3 | 21 | 0 |
| 28/2-2026 | 00:49 | 1 | 2 | 4 | 22 | 0 |
| 28/2-2026 | 04:19 | 1 | 2 | 5 | 23 | 0 |
| 28/2-2026 | 08:19 | 1 | 2 | 6 | 24 | 0 |
| 28/2-2026 | 12:09 | 1 | 2 | 7 | 25 | 0 |
| 28/2-2026 | 13:49 | 1 | 2 | 8 | 26 | 0 |
| 28/2-2026 | 14:59 | 1 | 2 | 9 | 27 | 0 |
| 28/2-2026 | 16:09 | 1 | 2 | 10 | 28 | 0 |
| 28/2-2026 | 17:39 | 1 | 2 | 11 | 29 | 0 |
| 28/2-2026 | 19:09 | 1 | 2 | 12 | 30 | 0 |
| 28/2-2026 | 20:49 | 1 | 2 | 13 | 31 | 0 |
| 28/2-2026 | 21:19 | 1 | 2 | 14 | 32 | 0 |
| 28/2-2026 | 21:39 | 1 | 2 | 15 | 33 | 0 |
| 28/2-2026 | 21:59 | 1 | 2 | 16 | 34 | 0 |
| 28/2-2026 | 22:49 | 1 | 2 | 17 | 35 | 0 |
| 28/2-2026 | 23:49 | 1 | 2 | 18 | 36 | 0 |
| 1/3-2026 | 00:09 | 1 | 3 | 1 | 37 | 0 |
| 1/3-2026 | 00:39 | 1 | 3 | 2 | 38 | 0 |
| 1/3-2026 | 00:59 | 1 | 3 | 3 | 39 | 0 |
| 1/3-2026 | 01:49 | 1 | 3 | 4 | 40 | 0 |
| 1/3-2026 | 02:19 | 1 | 3 | 5 | 41 | 0 |
| 1/3-2026 | 02:39 | 1 | 3 | 6 | 42 | 0 |
| 1/3-2026 | 03:09 | 1 | 3 | 7 | 43 | 0 |
| 1/3-2026 | 03:39 | 1 | 3 | 8 | 44 | 0 |
| 1/3-2026 | 04:19 | 1 | 3 | 9 | 45 | 0 |
| 1/3-2026 | 04:49 | 1 | 3 | 10 | 46 | 0 |
| 1/3-2026 | 06:59 | 1 | 3 | 11 | 47 | 0 |
| 1/3-2026 | 07:49 | 1 | 3 | 12 | 48 | 0 |
| 1/3-2026 | 08:39 | 1 | 3 | 13 | 49 | 0 |
| 1/3-2026 | 09:39 | 1 | 3 | 14 | 50 | 0 |
| 1/3-2026 | 10:39 | 1 | 3 | 15 | 51 | 0 |
| 1/3-2026 | 11:49 | 1 | 3 | 16 | 52 | 0 |
| 1/3-2026 | 12:59 | 1 | 3 | 17 | 53 | 0 |
| 1/3-2026 | 14:19 | 1 | 3 | 18 | 54 | 0 |
| 1/3-2026 | 15:39 | 1 | 4 | 1 | 55 | 0 |
| 1/3-2026 | 18:59 | 1 | 4 | 2 | 56 | 0 |
| 1/3-2026 | 20:59 | 1 | 4 | 3 | 57 | 0 |
| 1/3-2026 | 23:09 | 1 | 4 | 4 | 58 | 0 |
| 2/3-2026 | 01:29 | 1 | 4 | 5 | 59 | 0 |
| 2/3-2026 | 04:19 | 1 | 4 | 6 | 60 | 0 |
| 2/3-2026 | 07:39 | 1 | 4 | 7 | 61 | 0 |
| 2/3-2026 | 11:39 | 1 | 4 | 8 | 62 | 0 |
| 2/3-2026 | 16:09 | 1 | 4 | 9 | 63 | 0 |
| 2/3-2026 | 21:49 | 1 | 4 | 10 | 64 | 0 |
| 3/3-2026 | 04:39 | 1 | 4 | 11 | 65 | 0 |
| 3/3-2026 | 16:49 | 1 | 4 | 12 | 66 | 0 |
| 4/3-2026 | 18:39 | 1 | 1 | 1 | 1 | 0 |
| 6/3-2026 | 02:59 | 1 | 1 | 2 | 2 | 0 |
| 7/3-2026 | 13:39 | 1 | 1 | 3 | 3 | 0 |
| 8/3-2026 | 22:39 | 1 | 1 | 4 | 4 | 0 |
| 10/3-2026 | 03:09 | 1 | 1 | 5 | 5 | 0 |
| 11/3-2026 | 20:39 | 1 | 1 | 1 | 1 | 0 |
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
|
Kode |
Tekst |
|
0 |
Sample OK |
|
1 |
No liquid found |
| 2 | Liquid lost |
| 3 | User stopped |
| 4 | Power failed |
| 5 | Pump jammed |
| 6 | Distributor jammed |
| 8 | Pump latch open |
| 9 | Sampler shut off |
| 11 | No distributor |
| 12 | Sample in progress |