Resultat af prøvetagning i Silstrup
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
| 3/4-2026 | 22:29 | 1 | 1 | 2 | 2 | 0 |
| 3/4-2026 | 23:49 | 1 | 1 | 3 | 3 | 0 |
| 4/4-2026 | 00:59 | 1 | 1 | 4 | 4 | 0 |
| 4/4-2026 | 02:19 | 1 | 1 | 5 | 5 | 0 |
| 4/4-2026 | 03:49 | 1 | 1 | 6 | 6 | 0 |
| 4/4-2026 | 05:39 | 1 | 1 | 7 | 7 | 0 |
| 4/4-2026 | 07:49 | 1 | 1 | 8 | 8 | 0 |
| 4/4-2026 | 10:49 | 1 | 1 | 9 | 9 | 0 |
| 4/4-2026 | 14:29 | 1 | 1 | 10 | 10 | 0 |
| 4/4-2026 | 18:49 | 1 | 1 | 11 | 11 | 0 |
| 4/4-2026 | 23:19 | 1 | 1 | 12 | 12 | 0 |
| 5/4-2026 | 03:09 | 1 | 1 | 13 | 13 | 0 |
| 5/4-2026 | 06:39 | 1 | 1 | 14 | 14 | 0 |
| 5/4-2026 | 11:09 | 1 | 1 | 15 | 15 | 0 |
| 5/4-2026 | 23:49 | 1 | 1 | 16 | 16 | 0 |
| 10/4-2026 | 12:19 | 1 | 1 | 1 | 1 | 0 |
| 10/4-2026 | 14:39 | 1 | 1 | 2 | 2 | 0 |
| 10/4-2026 | 17:19 | 1 | 1 | 3 | 3 | 0 |
| 10/4-2026 | 22:59 | 1 | 1 | 4 | 4 | 0 |
| 11/4-2026 | 12:49 | 1 | 1 | 5 | 5 | 0 |
| 12/4-2026 | 07:09 | 1 | 1 | 6 | 6 | 0 |
| 12/4-2026 | 17:39 | 1 | 1 | 7 | 7 | 0 |
| 13/4-2026 | 22:39 | 1 | 1 | 8 | 8 | 0 |
| 14/4-2026 | 11:39 | 1 | 1 | 9 | 9 | 0 |
| 14/4-2026 | 12:29 | 1 | 1 | 10 | 10 | 0 |
| 14/4-2026 | 13:09 | 1 | 1 | 11 | 11 | 0 |
| 14/4-2026 | 13:49 | 1 | 1 | 12 | 12 | 0 |
| 14/4-2026 | 14:29 | 1 | 1 | 13 | 13 | 0 |
| 14/4-2026 | 15:19 | 1 | 1 | 14 | 14 | 0 |
| 14/4-2026 | 16:19 | 1 | 1 | 15 | 15 | 0 |
| 14/4-2026 | 17:19 | 1 | 1 | 16 | 16 | 0 |
| 14/4-2026 | 18:29 | 1 | 1 | 17 | 17 | 0 |
| 14/4-2026 | 19:49 | 1 | 1 | 18 | 18 | 0 |
| 14/4-2026 | 21:19 | 1 | 2 | 1 | 19 | 0 |
| 14/4-2026 | 22:49 | 1 | 2 | 2 | 20 | 0 |
| 15/4-2026 | 00:39 | 1 | 2 | 3 | 21 | 0 |
| 15/4-2026 | 02:49 | 1 | 2 | 4 | 22 | 0 |
| 15/4-2026 | 05:09 | 1 | 2 | 5 | 23 | 0 |
| 15/4-2026 | 07:49 | 1 | 2 | 6 | 24 | 0 |
| 15/4-2026 | 10:59 | 1 | 2 | 7 | 25 | 0 |
| 15/4-2026 | 14:39 | 1 | 2 | 8 | 26 | 0 |
| 15/4-2026 | 18:59 | 1 | 2 | 9 | 27 | 0 |
| 16/4-2026 | 00:19 | 1 | 2 | 10 | 28 | 0 |
| 16/4-2026 | 06:49 | 1 | 2 | 11 | 29 | 0 |
| 16/4-2026 | 16:29 | 1 | 1 | 1 | 1 | 0 |
| 17/4-2026 | 23:19 | 1 | 1 | 2 | 2 | 0 |
| 2/5-2026 | 00:09 | 1 | 1 | 1 | 1 | 0 |
| Dato | Klokken | ISCO | Flaske nummer | Prøvenummer i flaske | Prøvenummer total | ISCO status |
|
Kode |
Tekst |
|
0 |
Sample OK |
|
1 |
No liquid found |
| 2 | Liquid lost |
| 3 | User stopped |
| 4 | Power failed |
| 5 | Pump jammed |
| 6 | Distributor jammed |
| 8 | Pump latch open |
| 9 | Sampler shut off |
| 11 | No distributor |
| 12 | Sample in progress |